To create a chart for converting military time to Eastern Standard Time (EST), you can use the following table. Note that EST is UTC-5 hours, so you will need to adjust the military time accordingly. However, the chart below shows the conversion from military time to standard 12-hour time, which you can then adjust for EST by subtracting 5 hours.
Military Time | Standard Time |
---|---|
0000 / 2400 | 12:00 AM / Midnight |
0100 | 1:00 AM |
0200 | 2:00 AM |
0300 | 3:00 AM |
0400 | 4:00 AM |
0500 | 5:00 AM |
0600 | 6:00 AM |
0700 | 7:00 AM |
0800 | 8:00 AM |
0900 | 9:00 AM |
1000 | 10:00 AM |
1100 | 11:00 AM |
1200 | 12:00 PM / Noon |
1300 | 1:00 PM |
1400 | 2:00 PM |
1500 | 3:00 PM |
1600 | 4:00 PM |
1700 | 5:00 PM |
1800 | 6:00 PM |
1900 | 7:00 PM |
2000 | 8:00 PM |
2100 | 9:00 PM |
2200 | 10:00 PM |
2300 | 11:00 PM |
To convert military time to EST, subtract 5 hours from the military time. For example:
: 1200 (12:00 PM) becomes EST: 0700 (7:00 AM).
: 1800 (6:00 PM) becomes EST: 1300 (1:00 PM).
Here's a sample chart for converting military time to EST:
Military Time | EST |
---|---|
0000 | 19:00 (Previous Day) |
0100 | 20:00 (Previous Day) |
0200 | 21:00 (Previous Day) |
0300 | 22:00 (Previous Day) |
0400 | 23:00 (Previous Day) |
0500 | 00:00 (Next Day) |
0600 | 01:00 |
0700 | 02:00 |
0800 | 03:00 |
0900 | 04:00 |
1000 | 05:00 |
1100 | 06:00 |
1200 | 07:00 |
1300 | 08:00 |
1400 | 09:00 |
1500 | 10:00 |
1600 | 11:00 |
1700 | 12:00 PM |
1800 | 01:00 PM |
1900 | 02:00 PM |
2000 | 03:00 PM |
2100 | 04:00 PM |
2200 | 05:00 PM |
2300 | 06:00 PM |
This chart assumes standard EST without daylight saving adjustments.
Citations:
- https://militarytimechart.com
- https://veteran.com/military-time-converter/
- https://clockify.me/military-time-converter
- https://www.ontheclock.com/convert-military-24-hour-time.aspx
- https://www.calculatorsoup.com/calculators/time/military-time-converter.php
- https://www.medicalsolutions.com/wp-content/uploads/2020/05/Military-Time-Conversion-Chart.pdf
- https://www.sru.edu/documents/offices/accounting-services/Travel/Appendix%20A-TM%20-%2024%20Hour%20Clock%20Chart.pdf
- https://training.nwcg.gov/dl/s248/s-248-ho-military-time-conversion.pdf