We’ve been following the Gamecocks for 40 years through many QBs and Head coaches. Beamer Ball is exceptional and the absolute best identity we’ve had over all these years. It’s much more than having a winning season it’s about having a winning attitude. You are an absolute gentleman and role model to be admired. You called yourself out on that penalty and that simply proves your impeccable integrity. All the best to you and the Gamecock family for many many years to come.
26 | 1975–1981 | 82 | 45 | 36 | 1 | 0.555 | — | — | — | — | 0 | 3 | 0 | — | — | 0 | — | |
27 | 1982 | 11 | 4 | 7 | 0 | 0.364 | — | — | — | — | 0 | 0 | 0 | — | — | 0 | — | |
28 | 1983–1988 | 69 | 39 | 28 | 2 | 0.580 | — | — | — | — | 0 | 3 | 0 | — | — | 0 | Walter Camp Coach of the Year Award(1984)[10] | |
29 | 1989–1993 | 55 | 25 | 27 | 3 | 0.482 | 5 | 11 | 0 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
30 | 1994–1998 | 56 | 23 | 32 | 1 | 0.420 | 13 | 26 | 1 | 0.338 | 1 | 0 | 0 | 0 | 0 | 0 | — | |
31 | 1999–2004 | 70 | 33 | 37 | — | 0.471 | 19 | 29 | — | 0.396 | 2 | 0 | — | 0 | 0 | 0 | SEC Coach of the Year(2000)[11] | |
32 | 2005–2015 | 135 | 86 | 49 | — | 0.637 | 44 | 40 | — | 0.524 | 4 | 4 | — | 1 | 0 | 0 | SEC Coach of the Year(2005, 2010)[11] AP SEC Coach of the Year(2005)[11] | |
33 | 2015 | 6 | 1 | 5 | — | 0.167 | 1 | 3 | — | 0.250 | 0 | 0 | — | 0 | 0 | 0 | — | |
34 | Will Muschamp[12] | 2016–2020 | 58 | 28 | 30 | — | 0.431 | 17 | 22 | — | 0.436 | 1 | 2 | — | 0 | 0 | 0 | — |
35 | Mike Bobo[13] | 2020 | 3 | 0 | 3 | — | 0.000 | 0 | 3 | — | 0.000 | 0 | 0 | — | 0 | 0 | 0 | — |
36 | 2021–present | 13 |
No comments:
Post a Comment